※シルクプリントの場合、カラー素材生地へのプリントは二度刷りが必要なため2色価格となります | |||||||||||||||
※染色印刷では染色するという手法のため、濃い素材生地へのプリントができません | |||||||||||||||
価格比較1.1色プリントの場合、21枚までピエゾ印刷が安価です。22枚以上はエコ度が下がりますがラバーが安価です | |||||||||||||||
価格比較2.2色プリントの場合、46枚まで染色印刷が安価です。47枚以上はエコ度が下がりますがラバーが安価です | |||||||||||||||
価格比較3.3色プリントの場合、58枚まで染色印刷が安価です。59枚以上はエコ度が下がりますがラバーが安価です | |||||||||||||||
価格比較4.フルカラープリントの場合、100枚でも染色印刷が圧倒的に安価となります 1枚時の価格差は100倍です | |||||||||||||||
※プリント価格です。 別途お好みのプリント素材(オリジナルTシャツ)が必要となります。 | |||||||||||||||
横30cm×縦10cmのプリントをした場合の価格比較シミュレーション | |||||||||||||||
染色印刷(染色) | シルクプリント(ラバーのせ) | ||||||||||||||
デコプリのフルカラー | 単色1色 | 単色2色 | 単色3色 | 4色分解(写真) | |||||||||||
枚数 | プリント | プレス費 | 合計 | 版下 | 1色 | 合計 | 版下 | 2色 | 合計 | 版下 | 3色 | 合計 | 版下 | 4色 | 合計 |
1 | 300 | 300 | 600 | 8,000 | 350 | 8,350 | 13,000 | 200 | 13,550 | 18,000 | 200 | 18,750 | 60,000 | 200 | 60,950 |
2 | 300 | 300 | 1,200 | 8,000 | 350 | 8,700 | 13,000 | 200 | 14,100 | 18,000 | 200 | 19,500 | 60,000 | 200 | 61,900 |
3 | 300 | 300 | 1,800 | 8,000 | 350 | 9,050 | 13,000 | 200 | 14,650 | 18,000 | 200 | 20,250 | 60,000 | 200 | 62,850 |
4 | 300 | 300 | 2,400 | 8,000 | 350 | 9,400 | 13,000 | 200 | 15,200 | 18,000 | 200 | 21,000 | 60,000 | 200 | 63,800 |
5 | 300 | 300 | 3,000 | 8,000 | 350 | 9,750 | 13,000 | 200 | 15,750 | 18,000 | 200 | 21,750 | 60,000 | 200 | 64,750 |
6 | 300 | 300 | 3,600 | 8,000 | 350 | 10,100 | 13,000 | 200 | 16,300 | 18,000 | 200 | 22,500 | 60,000 | 200 | 65,700 |
7 | 300 | 300 | 4,200 | 8,000 | 350 | 10,450 | 13,000 | 200 | 16,850 | 18,000 | 200 | 23,250 | 60,000 | 200 | 66,650 |
8 | 300 | 300 | 4,800 | 8,000 | 350 | 10,800 | 13,000 | 200 | 17,400 | 18,000 | 200 | 24,000 | 60,000 | 200 | 67,600 |
9 | 300 | 300 | 5,400 | 8,000 | 350 | 11,150 | 13,000 | 200 | 17,950 | 18,000 | 200 | 24,750 | 60,000 | 200 | 68,550 |
10 | 300 | 200 | 5,000 | 8,000 | 280 | 10,800 | 13,000 | 150 | 17,300 | 18,000 | 150 | 23,800 | 60,000 | 150 | 67,300 |
11 | 300 | 300 | 6,600 | 8,000 | 280 | 11,080 | 13,000 | 150 | 17,730 | 18,000 | 150 | 24,380 | 60,000 | 150 | 68,030 |
12 | 300 | 300 | 7,200 | 8,000 | 280 | 11,360 | 13,000 | 150 | 18,160 | 18,000 | 150 | 24,960 | 60,000 | 150 | 68,760 |
13 | 300 | 300 | 7,800 | 8,000 | 280 | 11,640 | 13,000 | 150 | 18,590 | 18,000 | 150 | 25,540 | 60,000 | 150 | 69,490 |
14 | 300 | 300 | 8,400 | 8,000 | 280 | 11,920 | 13,000 | 150 | 19,020 | 18,000 | 150 | 26,120 | 60,000 | 150 | 70,220 |
15 | 300 | 300 | 9,000 | 8,000 | 280 | 12,200 | 13,000 | 150 | 19,450 | 18,000 | 150 | 26,700 | 60,000 | 150 | 70,950 |
16 | 300 | 300 | 9,600 | 8,000 | 280 | 12,480 | 13,000 | 150 | 19,880 | 18,000 | 150 | 27,280 | 60,000 | 150 | 71,680 |
17 | 300 | 300 | 10,200 | 8,000 | 280 | 12,760 | 13,000 | 150 | 20,310 | 18,000 | 150 | 27,860 | 60,000 | 150 | 72,410 |
18 | 300 | 300 | 10,800 | 8,000 | 280 | 13,040 | 13,000 | 150 | 20,740 | 18,000 | 150 | 28,440 | 60,000 | 150 | 73,140 |
19 | 300 | 300 | 11,400 | 8,000 | 280 | 13,320 | 13,000 | 150 | 21,170 | 18,000 | 150 | 29,020 | 60,000 | 150 | 73,870 |
20 | 300 | 300 | 12,000 | 8,000 | 220 | 12,400 | 13,000 | 100 | 19,400 | 18,000 | 100 | 26,400 | 60,000 | 100 | 70,400 |
21 | 300 | 300 | 12,600 | 8,000 | 220 | 12,620 | 13,000 | 100 | 19,720 | 18,000 | 100 | 26,820 | 60,000 | 100 | 70,920 |
22 | 300 | 300 | 13,200 | 8,000 | 220 | 12,840 | 13,000 | 100 | 20,040 | 18,000 | 100 | 27,240 | 60,000 | 100 | 71,440 |
23 | 300 | 300 | 13,800 | 8,000 | 220 | 13,060 | 13,000 | 100 | 20,360 | 18,000 | 100 | 27,660 | 60,000 | 100 | 71,960 |
24 | 300 | 300 | 14,400 | 8,000 | 220 | 13,280 | 13,000 | 100 | 20,680 | 18,000 | 100 | 28,080 | 60,000 | 100 | 72,480 |
25 | 300 | 300 | 15,000 | 8,000 | 220 | 13,500 | 13,000 | 100 | 21,000 | 18,000 | 100 | 28,500 | 60,000 | 100 | 73,000 |
26 | 300 | 300 | 15,600 | 8,000 | 220 | 13,720 | 13,000 | 100 | 21,320 | 18,000 | 100 | 28,920 | 60,000 | 100 | 73,520 |
27 | 300 | 300 | 16,200 | 8,000 | 220 | 13,940 | 13,000 | 100 | 21,640 | 18,000 | 100 | 29,340 | 60,000 | 100 | 74,040 |
28 | 300 | 300 | 16,800 | 8,000 | 220 | 14,160 | 13,000 | 100 | 21,960 | 18,000 | 100 | 29,760 | 60,000 | 100 | 74,560 |
29 | 300 | 300 | 17,400 | 8,000 | 220 | 14,380 | 13,000 | 100 | 22,280 | 18,000 | 100 | 30,180 | 60,000 | 100 | 75,080 |
30 | 300 | 300 | 18,000 | 8,000 | 220 | 14,600 | 13,000 | 100 | 22,600 | 18,000 | 100 | 30,600 | 60,000 | 100 | 75,600 |
31 | 300 | 300 | 18,600 | 8,000 | 220 | 14,820 | 13,000 | 100 | 22,920 | 18,000 | 100 | 31,020 | 60,000 | 100 | 76,120 |
32 | 300 | 300 | 19,200 | 8,000 | 220 | 15,040 | 13,000 | 100 | 23,240 | 18,000 | 100 | 31,440 | 60,000 | 100 | 76,640 |
33 | 300 | 300 | 19,800 | 8,000 | 220 | 15,260 | 13,000 | 100 | 23,560 | 18,000 | 100 | 31,860 | 60,000 | 100 | 77,160 |
34 | 300 | 300 | 20,400 | 8,000 | 220 | 15,480 | 13,000 | 100 | 23,880 | 18,000 | 100 | 32,280 | 60,000 | 100 | 77,680 |
35 | 300 | 300 | 21,000 | 8,000 | 220 | 15,700 | 13,000 | 100 | 24,200 | 18,000 | 100 | 32,700 | 60,000 | 100 | 78,200 |
36 | 300 | 300 | 21,600 | 8,000 | 220 | 15,920 | 13,000 | 100 | 24,520 | 18,000 | 100 | 33,120 | 60,000 | 100 | 78,720 |
37 | 300 | 300 | 22,200 | 8,000 | 220 | 16,140 | 13,000 | 100 | 24,840 | 18,000 | 100 | 33,540 | 60,000 | 100 | 79,240 |
38 | 300 | 300 | 22,800 | 8,000 | 220 | 16,360 | 13,000 | 100 | 25,160 | 18,000 | 100 | 33,960 | 60,000 | 100 | 79,760 |
39 | 300 | 300 | 23,400 | 8,000 | 220 | 16,580 | 13,000 | 100 | 25,480 | 18,000 | 100 | 34,380 | 60,000 | 100 | 80,280 |
40 | 300 | 300 | 24,000 | 8,000 | 220 | 16,800 | 13,000 | 100 | 25,800 | 18,000 | 100 | 34,800 | 60,000 | 100 | 80,800 |
41 | 300 | 300 | 24,600 | 8,000 | 220 | 17,020 | 13,000 | 100 | 26,120 | 18,000 | 100 | 35,220 | 60,000 | 100 | 81,320 |
42 | 300 | 300 | 25,200 | 8,000 | 220 | 17,240 | 13,000 | 100 | 26,440 | 18,000 | 100 | 35,640 | 60,000 | 100 | 81,840 |
43 | 300 | 300 | 25,800 | 8,000 | 220 | 17,460 | 13,000 | 100 | 26,760 | 18,000 | 100 | 36,060 | 60,000 | 100 | 82,360 |
44 | 300 | 300 | 26,400 | 8,000 | 220 | 17,680 | 13,000 | 100 | 27,080 | 18,000 | 100 | 36,480 | 60,000 | 100 | 82,880 |
45 | 300 | 300 | 27,000 | 8,000 | 220 | 17,900 | 13,000 | 100 | 27,400 | 18,000 | 100 | 36,900 | 60,000 | 100 | 83,400 |
46 | 300 | 300 | 27,600 | 8,000 | 220 | 18,120 | 13,000 | 100 | 27,720 | 18,000 | 100 | 37,320 | 60,000 | 100 | 83,920 |
47 | 300 | 300 | 28,200 | 8,000 | 220 | 18,340 | 13,000 | 100 | 28,040 | 18,000 | 100 | 37,740 | 60,000 | 100 | 84,440 |
48 | 300 | 300 | 28,800 | 8,000 | 220 | 18,560 | 13,000 | 100 | 28,360 | 18,000 | 100 | 38,160 | 60,000 | 100 | 84,960 |
49 | 300 | 300 | 29,400 | 8,000 | 220 | 18,780 | 13,000 | 100 | 28,680 | 18,000 | 100 | 38,580 | 60,000 | 100 | 85,480 |
50 | 300 | 300 | 30,000 | 8,000 | 150 | 15,500 | 13,000 | 70 | 24,000 | 18,000 | 70 | 32,500 | 60,000 | 70 | 78,000 |
51 | 300 | 300 | 30,600 | 8,000 | 150 | 15,650 | 13,000 | 70 | 24,220 | 18,000 | 70 | 32,790 | 60,000 | 70 | 78,360 |
52 | 300 | 300 | 31,200 | 8,000 | 150 | 15,800 | 13,000 | 70 | 24,440 | 18,000 | 70 | 33,080 | 60,000 | 70 | 78,720 |
53 | 300 | 300 | 31,800 | 8,000 | 150 | 15,950 | 13,000 | 70 | 24,660 | 18,000 | 70 | 33,370 | 60,000 | 70 | 79,080 |
54 | 300 | 300 | 32,400 | 8,000 | 150 | 16,100 | 13,000 | 70 | 24,880 | 18,000 | 70 | 33,660 | 60,000 | 70 | 79,440 |
55 | 300 | 300 | 33,000 | 8,000 | 150 | 16,250 | 13,000 | 70 | 25,100 | 18,000 | 70 | 33,950 | 60,000 | 70 | 79,800 |
56 | 300 | 300 | 33,600 | 8,000 | 150 | 16,400 | 13,000 | 70 | 25,320 | 18,000 | 70 | 34,240 | 60,000 | 70 | 80,160 |
57 | 300 | 300 | 34,200 | 8,000 | 150 | 16,550 | 13,000 | 70 | 25,540 | 18,000 | 70 | 34,530 | 60,000 | 70 | 80,520 |
58 | 300 | 300 | 34,800 | 8,000 | 150 | 16,700 | 13,000 | 70 | 25,760 | 18,000 | 70 | 34,820 | 60,000 | 70 | 80,880 |
59 | 300 | 300 | 35,400 | 8,000 | 150 | 16,850 | 13,000 | 70 | 25,980 | 18,000 | 70 | 35,110 | 60,000 | 70 | 81,240 |
60 | 300 | 300 | 36,000 | 8,000 | 150 | 17,000 | 13,000 | 70 | 26,200 | 18,000 | 70 | 35,400 | 60,000 | 70 | 81,600 |
61 | 300 | 300 | 36,600 | 8,000 | 150 | 17,150 | 13,000 | 70 | 26,420 | 18,000 | 70 | 35,690 | 60,000 | 70 | 81,960 |
62 | 300 | 300 | 37,200 | 8,000 | 150 | 17,300 | 13,000 | 70 | 26,640 | 18,000 | 70 | 35,980 | 60,000 | 70 | 82,320 |
63 | 300 | 300 | 37,800 | 8,000 | 150 | 17,450 | 13,000 | 70 | 26,860 | 18,000 | 70 | 36,270 | 60,000 | 70 | 82,680 |
64 | 300 | 300 | 38,400 | 8,000 | 150 | 17,600 | 13,000 | 70 | 27,080 | 18,000 | 70 | 36,560 | 60,000 | 70 | 83,040 |
65 | 300 | 300 | 39,000 | 8,000 | 150 | 17,750 | 13,000 | 70 | 27,300 | 18,000 | 70 | 36,850 | 60,000 | 70 | 83,400 |
66 | 300 | 300 | 39,600 | 8,000 | 150 | 17,900 | 13,000 | 70 | 27,520 | 18,000 | 70 | 37,140 | 60,000 | 70 | 83,760 |
67 | 300 | 300 | 40,200 | 8,000 | 150 | 18,050 | 13,000 | 70 | 27,740 | 18,000 | 70 | 37,430 | 60,000 | 70 | 84,120 |
68 | 300 | 300 | 40,800 | 8,000 | 150 | 18,200 | 13,000 | 70 | 27,960 | 18,000 | 70 | 37,720 | 60,000 | 70 | 84,480 |
69 | 300 | 300 | 41,400 | 8,000 | 150 | 18,350 | 13,000 | 70 | 28,180 | 18,000 | 70 | 38,010 | 60,000 | 70 | 84,840 |
70 | 300 | 300 | 42,000 | 8,000 | 150 | 18,500 | 13,000 | 70 | 28,400 | 18,000 | 70 | 38,300 | 60,000 | 70 | 85,200 |
71 | 300 | 300 | 42,600 | 8,000 | 150 | 18,650 | 13,000 | 70 | 28,620 | 18,000 | 70 | 38,590 | 60,000 | 70 | 85,560 |
72 | 300 | 300 | 43,200 | 8,000 | 150 | 18,800 | 13,000 | 70 | 28,840 | 18,000 | 70 | 38,880 | 60,000 | 70 | 85,920 |
73 | 300 | 300 | 43,800 | 8,000 | 150 | 18,950 | 13,000 | 70 | 29,060 | 18,000 | 70 | 39,170 | 60,000 | 70 | 86,280 |
74 | 300 | 300 | 44,400 | 8,000 | 150 | 19,100 | 13,000 | 70 | 29,280 | 18,000 | 70 | 39,460 | 60,000 | 70 | 86,640 |
75 | 300 | 300 | 45,000 | 8,000 | 150 | 19,250 | 13,000 | 70 | 29,500 | 18,000 | 70 | 39,750 | 60,000 | 70 | 87,000 |
76 | 300 | 300 | 45,600 | 8,000 | 150 | 19,400 | 13,000 | 70 | 29,720 | 18,000 | 70 | 40,040 | 60,000 | 70 | 87,360 |
77 | 300 | 300 | 46,200 | 8,000 | 150 | 19,550 | 13,000 | 70 | 29,940 | 18,000 | 70 | 40,330 | 60,000 | 70 | 87,720 |
78 | 300 | 300 | 46,800 | 8,000 | 150 | 19,700 | 13,000 | 70 | 30,160 | 18,000 | 70 | 40,620 | 60,000 | 70 | 88,080 |
79 | 300 | 300 | 47,400 | 8,000 | 150 | 19,850 | 13,000 | 70 | 30,380 | 18,000 | 70 | 40,910 | 60,000 | 70 | 88,440 |
80 | 300 | 300 | 48,000 | 8,000 | 150 | 20,000 | 13,000 | 70 | 30,600 | 18,000 | 70 | 41,200 | 60,000 | 70 | 88,800 |
81 | 300 | 300 | 48,600 | 8,000 | 150 | 20,150 | 13,000 | 70 | 30,820 | 18,000 | 70 | 41,490 | 60,000 | 70 | 89,160 |
82 | 300 | 300 | 49,200 | 8,000 | 150 | 20,300 | 13,000 | 70 | 31,040 | 18,000 | 70 | 41,780 | 60,000 | 70 | 89,520 |
83 | 300 | 300 | 49,800 | 8,000 | 150 | 20,450 | 13,000 | 70 | 31,260 | 18,000 | 70 | 42,070 | 60,000 | 70 | 89,880 |
84 | 300 | 300 | 50,400 | 8,000 | 150 | 20,600 | 13,000 | 70 | 31,480 | 18,000 | 70 | 42,360 | 60,000 | 70 | 90,240 |
85 | 300 | 300 | 51,000 | 8,000 | 150 | 20,750 | 13,000 | 70 | 31,700 | 18,000 | 70 | 42,650 | 60,000 | 70 | 90,600 |
86 | 300 | 300 | 51,600 | 8,000 | 150 | 20,900 | 13,000 | 70 | 31,920 | 18,000 | 70 | 42,940 | 60,000 | 70 | 90,960 |
87 | 300 | 300 | 52,200 | 8,000 | 150 | 21,050 | 13,000 | 70 | 32,140 | 18,000 | 70 | 43,230 | 60,000 | 70 | 91,320 |
88 | 300 | 300 | 52,800 | 8,000 | 150 | 21,200 | 13,000 | 70 | 32,360 | 18,000 | 70 | 43,520 | 60,000 | 70 | 91,680 |
89 | 300 | 300 | 53,400 | 8,000 | 150 | 21,350 | 13,000 | 70 | 32,580 | 18,000 | 70 | 43,810 | 60,000 | 70 | 92,040 |
90 | 300 | 300 | 54,000 | 8,000 | 150 | 21,500 | 13,000 | 70 | 32,800 | 18,000 | 70 | 44,100 | 60,000 | 70 | 92,400 |
91 | 300 | 300 | 54,600 | 8,000 | 150 | 21,650 | 13,000 | 70 | 33,020 | 18,000 | 70 | 44,390 | 60,000 | 70 | 92,760 |
92 | 300 | 300 | 55,200 | 8,000 | 150 | 21,800 | 13,000 | 70 | 33,240 | 18,000 | 70 | 44,680 | 60,000 | 70 | 93,120 |
93 | 300 | 300 | 55,800 | 8,000 | 150 | 21,950 | 13,000 | 70 | 33,460 | 18,000 | 70 | 44,970 | 60,000 | 70 | 93,480 |
94 | 300 | 300 | 56,400 | 8,000 | 150 | 22,100 | 13,000 | 70 | 33,680 | 18,000 | 70 | 45,260 | 60,000 | 70 | 93,840 |
95 | 300 | 300 | 57,000 | 8,000 | 150 | 22,250 | 13,000 | 70 | 33,900 | 18,000 | 70 | 45,550 | 60,000 | 70 | 94,200 |
96 | 300 | 300 | 57,600 | 8,000 | 150 | 22,400 | 13,000 | 70 | 34,120 | 18,000 | 70 | 45,840 | 60,000 | 70 | 94,560 |
97 | 300 | 300 | 58,200 | 8,000 | 150 | 22,550 | 13,000 | 70 | 34,340 | 18,000 | 70 | 46,130 | 60,000 | 70 | 94,920 |
98 | 300 | 300 | 58,800 | 8,000 | 150 | 22,700 | 13,000 | 70 | 34,560 | 18,000 | 70 | 46,420 | 60,000 | 70 | 95,280 |
99 | 300 | 300 | 59,400 | 8,000 | 150 | 22,850 | 13,000 | 70 | 34,780 | 18,000 | 70 | 46,710 | 60,000 | 70 | 95,640 |
100 | 300 | 300 | 60,000 | 8,000 | 150 | 23,000 | 13,000 | 70 | 35,000 | 18,000 | 70 | 47,000 | 60,000 | 70 | 96,000 |
エコ・地球保全活動 |
ご利用にあたり(価格) |
シルクプリントの価格表とカラー |